IPL Treatments
IPL Lynton Excelight
British manufactured, the Lynton Excelight IPL System treats the UK’s most in-demand aesthetic treatments such as hair removal, skin rejuvenation, anti-ageing, acne, red vein removal, sun damage, pigmentation, rosacea and more.
The Excelight combines power, versatility and clinical efficacy to deliver the most advanced IPL treatments seen to date. Lynton’s 20 years of expertise in IPL technologies have been captured in one complete system, offering a highly cost-effective option.
Consultation £25.00 (Redeemable against a course of treatments)

Female Treatments
Face | Cost Per Session | Buy 3, get 10% OFF | Buy 5, get ONE FREE |
---|---|---|---|
Centre Brow | £45 | £121.50 | £225 |
Upper Lip | £55 | £148.50 | £275 |
Chin | £70 | £189 | £350 |
Lip & Chin | £95 | £256.50 | £475 |
Jaw, chin & upper lip | £110 | £297 | £550 |
Full Face | £145 | £391.50 | £725 |
Full Face & Front Neck | £165 | £445.50 | £825 |
Body | Cost Per Session | Buy 3, get 10% OFF | Buy 5, get ONE FREE |
---|---|---|---|
Fingers or Nipples or Navel Line or Toes | £65 | £175.50 | £325 |
Hands or Feet | £75 | £202.50 | £375 |
Under arm | £85 | £229.50 | £425 |
Bikini (Standard) or Buttocks | £95 | £256.50 | £475 |
Bikini (Brazilian) or Abdomen or Lower Arm or Upper Arm or lower Back | £130 | £351 | £650 |
Bikini (Holly wood) | £140 | £378 | £700 |
Full Arm or Lower Leg | £180 | £486 | £900 |
Upper Leg | £195 | £526.50 | £975 |
Upper Leg (incl. bikini) | £220 | £594 | £1,100 |
Full Leg | £275 | £742.50 | £1,375 |
Full Leg (incl. bikini) | £300 | £810 | £1,500 |
Male Treatments
Face | Cost Per Session | Buy 3, get 10% OFF | Buy 5, get ONE FREE |
---|---|---|---|
Earlobes or Centre Brow | £45 | £121.50 | £225 |
Upper Cheeks | £65 | £175.50 | £325 |
Front or Back Neck | £95 | £256.50 | £475 |
Front & Back Neck | £130 | £351 | £650 |
Beard | £140 | £378 | £700 |
Beard & Front Neck | £165 | £445.50 | £825 |
Body | Cost Per Session | Buy 3, get 10% OFF | Buy 5, get ONE FREE |
---|---|---|---|
Hands or Feet & Toes | £75 | £202.50 | £375 |
Under arm | £95 | £256.50 | £475 |
Lower Arm or Chest or Stomach | £140 | £378 | £700 |
Whole Arm or Full Back (only) or Shoulders & Upper Arms | £205 | £184.50 | £1,025 |
Chest & Stomach or Lower Leg | £220 | £594 | £1,100 |
Full Legs | £385 | £1039.50 | £1925 |
Facial Veins or Pigment Removal
Facial Veins or Pigment Removal | Single Treatment Cost | Cost of a Course of Three Treatments (Save 15%) |
---|---|---|
Single Lesion | £75 | £195 |
Cheeks | £100 | £255 |
Cheeks and Nose | £150 | £380 |
Half Face | £180 | £460 |
Full Face and Neck | £250 | £640 |
Full Face Neck and Chest | £300 | £765 |
Chest Only | £180 | £460 |
Hands | £150 | £380 |
IPL Skin Rejuvenation
IPL Skin Rejuvenation | Single Treatment Cost | Buy 3, get ONE FREE |
---|---|---|
Half Face | £135 | £405 |
Full Face | £175 | £525 |
Full Face and Neck | £200 | £600 |
Full Face Neck and Chest | £250 | £750 |
Neck Only | £125 | £375 |
Chest Only | £150 | £450 |
Hands | £100 | £300 |